PUBLIC RECORDS for 95 Webster Park, Newton MA
Facts
Built in 2012Foundation type: ConcreteProperty use: CondominiumRoof type: GableLiving area: 25,546 sqftRoof material: Asphalt ShinglEffective area: 4,951 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: GasRooms: 7Air conditioning: CentralBedrooms: 3Fireplaces: 1Bathrooms: 4Frontage: 100 feetStories: 2Basement area: 1,428 sqftExterior condition: ExcellentFinished basement area: 1,071 sqftExterior walls: ClapboardDeck area: 156 sqftTrim: NoneAttached garage area: 683 sqft
Features
Kitchen quality: Good
Resident History for 95 Webster Park, Newton MA
All residents for 95 Webster Park #95
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| KHANKARI ANUBHA NITIN |
|
||
| KHANKARI NITIN BALKRIGHNE |
|
||
| MARPETE DEVELOPMENT LLC |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $1,077,400 |
| 2015 | $1,026,100 |
| 2014 | $1,822,800 |
| 2013 | $555,200 |
| 2012 | $455,200 |
| 2011 | $459,200 |
| 2010 | $468,600 |
| 2009 | $478,200 |
| 2008 | $478,200 |
| 2007 | $460,400 |
| 2006 | $447,000 |
| 2005 | $425,700 |
| 2004 | $370,000 |
| 2003 | $330,400 |
| 2002 | $330,400 |
| 2001 | $245,100 |
| 2000 | $223,800 |
| 1999 | $203,600 |
| 1998 | $193,700 |
| 1997 | $183,600 |
| 1996 | $174,900 |
| 1995 | $193,800 |
| 1994 | $193,800 |
| 1993 | $193,800 |
| 1992 | $209,600 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.44 |
| Peirce Elementary School 170 Temple St, West Newton, MA 02465 617-559-9630 | Public | K-5 & ungraded | 0.52 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.24 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.25 |



