PUBLIC RECORDS for 904 Watertown St, Newton MA
Facts
Built in 1900Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 20,798 sqftRoof type: GableEffective area: 3,157 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 9Fuel type: GasBedrooms: 4Air conditioning: CentralBathrooms: 3Basement area: 802 sqftStories: 2.5Deck area: 60 sqftExterior condition: GoodOutdoor parking: 2Exterior walls: Vinyl Siding
Features
Interior condition: Excellent
Possible residents for Unit 904
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| CARA-WATERTOWN REALTY TRUST /S TRS |
|
||
| Frederick S Camerato |
|
||
| Peter F Harrington |
|
||
| Anna L Dubois |
|
||
| Ruby Lee Age: 55 |
Residential status:
Renter
Job:
Production Occupations
|
||
| Tim K Marks Age: 57 |
617-332-****
|
Residential status:
Renter
Email:
|
|
| Lee H Ruby Age: 55 |
Residential status:
Homeowner
|
||
| Arun N Shastri Age: 60 |
617-969-****
|
|
|
| Kalpakam A Shastri Age: 59 |
617-969-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $833,900 |
| 2015 | $794,200 |
| 2014 | $737,500 |
| 2013 | $737,500 |
| 2012 | $737,500 |
| 2011 | $705,700 |
| 2010 | $719,300 |
| 2009 | $734,000 |
| 2008 | $734,000 |
| 2007 | $731,600 |
| 2006 | $710,300 |
| 2005 | $676,500 |
| 2004 | $670,700 |
| 2003 | $583,200 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.52 |
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.62 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.68 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.69 |



