Sold Feb 2022
$45,000
$45,000
Market Activities
To date, we have no information about market activities in 2025
Feb 2022
Sold
Aug 2021
Sold
Possible residents for #90
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Nydia I Davila |
|
||
| Angus Fox |
413-315-****
|
|
|
| Nydia I Gonzalez |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lt Clayre Sullivan Elementary School 400 Jarvis Ave, Holyoke, MA 01040 413-534-2060 | Public | K-8 & ungraded | 1.45 |
| Lt Elmer J McMahon Elementary School 75 Kane Rd, Holyoke, MA 01040 413-534-2062 | Public | K-8 & ungraded | 1.46 |
| High school | |||
| Wm J Dean Vocational Technical High School 1045 Main St, Holyoke, MA 01040 413-534-2071 | Public | 9-12 & ungraded | 1.11 |
