PUBLIC RECORDS for 90 Boylston St, Newton MA
Facts
Built in 1945Exterior walls: Brick VeneerProperty use: CondominiumTrim: NoneLiving area: 102,864 sqftFoundation type: ConcreteBuilding type: CondoRoof type: HipRooms: 5Roof material: Asphalt ShinglBathrooms: 1Heat type: SteamStories: 2Fuel type: OilExterior condition: Average
Features
Kitchen quality: Above AverageInterior condition: Good
Other details
Units: 82
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $363,300 |
| 2015 | $346,000 |
| 2014 | $307,800 |
| 2013 | $307,800 |
| 2012 | $307,800 |
| 2011 | $292,900 |
| 2010 | $298,900 |
| 2009 | $321,000 |
| 2008 | $321,000 |
| 2007 | $318,300 |
| 2006 | $309,000 |
| 2005 | $309,000 |
| 2004 | $290,700 |
| 2003 | $223,600 |
| 2002 | $223,600 |
| 2001 | $176,500 |
| 2000 | $161,900 |
| 1999 | $148,500 |
| 1998 | $110,800 |
| 1997 | $100,700 |
| 1996 | $97,800 |
| 1995 | $121,100 |
| 1994 | $131,600 |
| 1993 | $131,600 |
| 1992 | $122,500 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 1.21 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 1.21 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.34 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.63 |



