PUBLIC RECORDS for 90 Boylston St, Newton MA
Facts
Built in 1945Exterior walls: Brick VeneerProperty use: CondominiumTrim: NoneLiving area: 102,864 sqftFoundation type: ConcreteEffective area: 940 sqftRoof type: HipBuilding type: CondoRoof material: Asphalt ShinglRooms: 5Heat type: SteamBathrooms: 1Fuel type: OilStories: 2Porch area: 40 sqftExterior condition: Average
Features
Kitchen quality: Above Average
Other details
Units: 82
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $363,800 |
| 2015 | $346,500 |
| 2014 | $312,800 |
| 2013 | $312,800 |
| 2012 | $312,800 |
| 2011 | $292,300 |
| 2010 | $298,300 |
| 2009 | $320,400 |
| 2008 | $320,400 |
| 2007 | $317,700 |
| 2006 | $308,400 |
| 2005 | $308,400 |
| 2004 | $284,700 |
| 2003 | $219,000 |
| 2002 | $219,000 |
| 2001 | $177,200 |
| 2000 | $162,600 |
| 1999 | $149,200 |
| 1998 | $111,200 |
| 1997 | $101,100 |
| 1996 | $98,200 |
| 1995 | $121,100 |
| 1994 | $131,600 |
| 1993 | $131,600 |
| 1992 | $123,000 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 1.21 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 1.21 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.34 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.63 |



