PUBLIC RECORDS for 90 Allison St, Newton MA
Facts
Built in 2012Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 7,255 sqftRoof type: GableEffective area: 2,345 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 6Fuel type: GasBedrooms: 3Air conditioning: CentralStories: 2Frontage: 112 feetExterior condition: ExcellentBasement area: 745 sqftExterior walls: Vinyl Siding
Features
Kitchen quality: Above Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $652,300 |
| 2015 | $621,200 |
| 2014 | $733,000 |
| 2013 | $336,700 |
| 2012 | $336,700 |
| 2011 | $490,000 |
| 2010 | $525,100 |
| 2009 | $552,700 |
| 2008 | $552,700 |
| 2007 | $607,900 |
| 2006 | $590,200 |
| 2005 | $573,000 |
| 2004 | $333,800 |
| 2003 | $292,800 |
| 2002 | $292,800 |
| 2001 | $225,200 |
| 2000 | $205,700 |
| 1999 | $187,200 |
| 1998 | $179,700 |
| 1997 | $179,700 |
| 1996 | $171,100 |
| 1995 | $216,700 |
| 1994 | $216,700 |
| 1993 | $216,700 |
| 1992 | $245,300 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.28 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.98 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.91 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.42 |



