PUBLIC RECORDS for 89 Pearl St, Newton MA
Facts
Built in 1875Exterior walls: ClapboardProperty use: CondominiumTrim: NoneLiving area: 6,126 sqftFoundation type: ConcreteEffective area: 750 sqftRoof type: GableBuilding type: CondoRoof material: Asphalt ShinglRooms: 4Heat type: Forced Air-DucBedrooms: 2Fuel type: OilStories: 2.5Basement area: 250 sqftExterior condition: Average
Features
Kitchen quality: Above AverageInterior condition: Good
Possible residents for Unit 89
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Cara J Pollock |
617-332-****
|
|
|
| PAMBAH CORP |
Industry:
Business Services at Non-Commercial Site
Type of Business:
Domestic Profit Corporation
Inactive:
20140327
|
||
| PORTUONDO-DEMBER LAW GROUP, INC |
Type of Business:
Professional Corporation
Inactive:
20141120
|
||
| Kiryl Lamakin |
|
||
| Janette C Sabo Age: 78 |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $239,400 |
| 2015 | $228,000 |
| 2014 | $225,200 |
| 2013 | $225,200 |
| 2012 | $225,200 |
| 2011 | $233,600 |
| 2010 | $238,400 |
| 2009 | $243,300 |
| 2008 | $243,300 |
| 2007 | $247,400 |
| 2006 | $235,600 |
| 2005 | $235,600 |
| 2004 | $186,400 |
| 2003 | $162,100 |
| 2002 | $162,100 |
| 2001 | $110,600 |
| 2000 | $101,500 |
| 1999 | $93,100 |
| 1998 | $84,000 |
| 1997 | $80,000 |
| 1996 | $80,000 |
| 1995 | $88,000 |
| 1994 | $95,600 |
| 1993 | $95,600 |
| 1992 | $100,600 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.27 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.82 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.23 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.43 |



