PUBLIC RECORDS for 87 Harding St, Newton MA
Facts
Built in 1950Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 7,039 sqftRoof type: GableEffective area: 1,425 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 4Fuel type: GasBathrooms: 1Air conditioning: CentralStories: 2Frontage: 95 feetExterior condition: AverageBasement area: 475 sqftExterior walls: Vinyl Siding
Features
Kitchen quality: Above AverageInterior condition: Good
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $436,300 |
| 2015 | $415,500 |
| 2014 | $403,100 |
| 2013 | $403,100 |
| 2012 | $403,100 |
| 2011 | $403,200 |
| 2010 | $411,400 |
| 2009 | $419,800 |
| 2008 | $419,800 |
| 2007 | $486,600 |
| 2006 | $472,400 |
| 2005 | $458,600 |
| 2004 | $382,800 |
| 2003 | $335,800 |
| 2002 | $335,800 |
| 2001 | $292,000 |
| 2000 | $266,700 |
| 1999 | $242,700 |
| 1998 | $236,800 |
| 1997 | $223,400 |
| 1996 | $212,800 |
| 1995 | $181,200 |
| 1994 | $181,200 |
| 1993 | $181,200 |
| 1992 | $190,900 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.46 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.74 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.6 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.37 |



