PUBLIC RECORDS for 79 Faxon St, Newton MA
Facts
Built in 1891Trim: NoneProperty use: CondominiumFoundation type: Brick/FldstoneLiving area: 6,528 sqftRoof type: GableEffective area: 1,498 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Hot WaterRooms: 4Fuel type: GasBedrooms: 2Air conditioning: Unit/ACBathrooms: 1Frontage: 60 feetStories: 2.5Basement area: 351 sqftExterior condition: AverageShed area: 91 sqftExterior walls: Vinyl Siding
Features
Interior condition: Good
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $384,300 |
| 2015 | $366,000 |
| 2014 | $348,900 |
| 2013 | $348,900 |
| 2012 | $348,900 |
| 2011 | $330,300 |
| 2010 | $337,000 |
| 2009 | $463,800 |
| 2008 | $527,500 |
| 2007 | $579,600 |
| 2006 | $562,700 |
| 2005 | $546,300 |
| 2004 | $368,800 |
| 2003 | $323,500 |
| 2002 | $323,500 |
| 2001 | $275,400 |
| 2000 | $251,500 |
| 1999 | $228,800 |
| 1998 | $184,600 |
| 1997 | $184,600 |
| 1996 | $175,800 |
| 1995 | $151,400 |
| 1994 | $159,400 |
| 1993 | $159,400 |
| 1992 | $175,300 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.3 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.91 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.79 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.31 |



