Sold Nov 2022
$350,000
$350,000
Resident History for 7817 Minnezona Ave, Phoenix AZ
All residents for 7817 Minnezona Ave #V3
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Daniel A Cabrales Age: 62 |
623-846-****
|
Possible residents for #V3
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Massiel A Bustamante |
623-846-****
|
|
|
| Liduvina Chavira |
|
||
| Sylvia Hernandez Age: 49 |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Tomahawk School 7820 West Turney Avenue, Phoenix, AZ 85033 623-691-5800 | Public | K-5 | 0.17 |
| Starlight Park School 7960 W. Osborn Rd., Phoenix, AZ 85033 623-691-4700 | Public | K-8 | 0.99 |
| Middle school | |||
| Estrella Middle School 3733 N 75Th Ave, Phoenix, AZ 85033 623-691-5400 | Public | 6-8 | 0.97 |
| Desert Sands Middle School 6308 W Campbell Avenue, Phoenix, AZ 85033 623-691-4900 | Public | 6-8 | 1.08 |
| High school | |||
| Premier Charter High School 7544 W. Indian School Rd. Suit, Phoenix, AZ 85033 623-245-1500 | Charter | 9-12 | 1.08 |
| James Sandoval Preparatory High School 4802 N. 59Th Avenue, Phoenix, AZ 85033 623-845-0781 | Charter | 9-12 | 1.08 |
