Sold Nov 2023
$185,000
$185,000
Market Activities
To date, we have no information about market activities in 2025
Nov 2023
Sold
Oct 2023
Sold
Possible residents for #5-7641
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Milagros S Estrada |
|
||
| Louis Rodriguez |
410-298-****
|
|
|
| Ruth M William |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Chadwick Elementary School 1918 Winder Rd, Baltimore, MD 21244 410-887-1300 | Public | PK-5 | 0.42 |
| Dogwood Elementary School 7215 Dogwood Rd, Baltimore, MD 21244 410-887-6808 | Public | PK-5 | 0.65 |
| Middle school | |||
| Woodlawn Middle School 3033 Saint Lukes Ln, Baltimore, MD 21207 410-887-1304 | Public | 6-8 | 2.42 |
| Catonsville Middle School 2301 Edmondson Ave, Catonsville, MD 21228 410-887-0803 | Public | 6-8 | 2.64 |
| High school | |||
| Al-Rahmah School 6631 Johnnycake Rd, Baltimore, MD 21244 410-719-0921 | Private | PK-12 | 1.39 |
| Woodlawn High Center For Pre-Eng. Res. 1801 Woodlawn Dr, Baltimore, MD 21207 410-887-1309 | Public | 9-12 | 2.05 |
