PUBLIC RECORDS for 76 Allison St, Newton MA
Facts
Built in 1997Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 6,822 sqftRoof type: GableEffective area: 2,134 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 6Fuel type: GasBedrooms: 3Air conditioning: CentralStories: 2Frontage: 102 feetExterior condition: GoodBasement area: 698 sqftExterior walls: Vinyl SidingFinished basement area: 400 sqft
Features
Kitchen quality: Above Average
Resident History for 76 Allison St, Newton MA
All residents for 76 Allison St Unit 1
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Dina Maydman Age: 38 |
617-244-****
|
Residential status:
Homeowner
Job:
Student
|
|
| Cynthia A Lanciloti |
617-965-****
|
|
|
| Scott L Lanciloti Age: 57 |
617-332-****
|
|
|
| Boris S Maydman Age: 66 |
617-775-****
|
Residential status:
Homeowner
Job:
Food Preparation and Serving Related Occupations
Email:
|
|
| Polina B Maydman Age: 43 |
617-630-****
|
Residential status:
Homeowner
Job:
Food Preparation and Serving Related Occupations
|
Possible residents for Unit 1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| GREAT RIDE, INC |
Type of Business:
Domestic Profit Corporation
Inactive:
20010824
|
||
| May Day Taxi Inc |
Industry:
Taxicab Service
|
||
| D Blicher |
|
||
| Foster H Brown Age: 49 |
|
||
| Galina Oxley |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $560,600 |
| 2015 | $533,900 |
| 2014 | $501,000 |
| 2013 | $501,000 |
| 2012 | $501,000 |
| 2011 | $489,100 |
| 2010 | $499,100 |
| 2009 | $509,300 |
| 2008 | $509,300 |
| 2007 | $511,200 |
| 2006 | $486,900 |
| 2005 | $463,700 |
| 2004 | $401,400 |
| 2003 | $349,000 |
| 2002 | $324,100 |
| 2001 | $264,900 |
| 2000 | $243,000 |
| 1999 | $324,000 |
| 1998 | $157,200 |
| 1997 | $157,200 |
| 1996 | $149,700 |
| 1995 | $123,600 |
| 1994 | $128,800 |
| 1993 | $128,800 |
| 1992 | $141,800 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.3 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 1.02 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.93 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.45 |



