PUBLIC RECORDS for 75 Smith Ave, Newton MA
‹
›
Facts
Built in 1915Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 6,496 sqftRoof type: FlatEffective area: 1,714 sqftRoof material: Rolled ComposBuilding type: CondoHeat type: SteamRooms: 5Fuel type: GasBathrooms: 1Frontage: 150 feetStories: 2Basement area: 537 sqftExterior condition: AverageShed area: 90 sqftExterior walls: Vinyl SidingOutdoor parking: 2
Resident History for 75 Smith Ave, Newton MA
All residents for 75 Smith Ave Unit 75
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Cailing Liu |
|
||
| Dayu Zhang |
|
||
| Yalan Jiang |
|
Possible residents for Unit 75
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| George Andrew |
617-969-****
|
|
|
| Nadine M Angress Age: 57 |
617-527-****
|
Email:
|
|
| David P Macwilliams Age: 64 |
617-527-****
|
Residential status:
Renter
Job:
Food Preparation and Serving Related Occupations
|
|
| A Nadine |
617-527-****
|
|
|
| Werner Angress |
|
||
| Jo Brien |
|
||
| Kathy J Malloy Age: 70 |
|
||
| Judy Obryan |
617-965-****
|
|
|
| Alycia T Rohanna |
|
||
| Dennis Rohanna |
|
||
| Angela Triggs Age: 58 |
|
||
| Daniel V Triggs Age: 58 |
|
||
| Nicole V Vitrano Age: 51 |
617-795-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $385,400 |
| 2015 | $367,000 |
| 2014 | $347,000 |
| 2013 | $347,000 |
| 2012 | $347,000 |
| 2011 | $338,100 |
| 2010 | $345,000 |
| 2009 | $352,000 |
| 2008 | $352,000 |
| 2007 | $365,000 |
| 2006 | $354,400 |
| 2005 | $531,600 |
| 2004 | $437,200 |
| 2003 | $383,500 |
| 2002 | $383,500 |
| 2001 | $327,400 |
| 2000 | $299,000 |
| 1999 | $272,100 |
| 1998 | $219,300 |
| 1997 | $207,900 |
| 1996 | $198,000 |
| 1995 | $178,000 |
| 1994 | $193,500 |
| 1993 | $193,500 |
| 1992 | $203,900 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.23 |
| Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.58 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.02 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.41 |



