PUBLIC RECORDS for 60 Tanglewood Rd, Newton MA
Facts
Built in 2002Foundation type: ConcreteProperty use: CondominiumRoof type: GableLiving area: 7,455 sqftRoof material: Asphalt ShinglEffective area: 3,140 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: OilRooms: 6Air conditioning: CentralBedrooms: 3Frontage: 72 feetBathrooms: 2Unfinished attic area: 800 sqftStories: 2.5Basement area: 555 sqftExterior condition: GoodPorch area: 60 sqftExterior walls: ClapboardDeck area: 300 sqftTrim: None
Features
Kitchen quality: Above AverageInterior condition: Excellent
Possible residents for Unit 58
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Appel Financial Group Saul L A |
617-641-****
|
Categories:
Financial Planning Consultants & Services
Industry:
Investment Advisory Service
|
|
| Saul L Appel Age: 74 |
617-965-****
|
|
|
| Jacqueline Levy |
|
||
| Danesh Rahimi Age: 68 |
617-527-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $745,800 |
| 2015 | $710,300 |
| 2014 | $662,800 |
| 2013 | $662,800 |
| 2012 | $662,800 |
| 2011 | $637,000 |
| 2010 | $650,000 |
| 2009 | $663,300 |
| 2008 | $663,300 |
| 2007 | $659,800 |
| 2006 | $640,600 |
| 2005 | $610,100 |
| 2004 | $598,000 |
| 2003 | $525,000 |
| 2002 | $371,700 |
| 2001 | $334,100 |
| 2000 | $305,100 |
| 1999 | $277,600 |
| 1998 | $232,800 |
| 1997 | $219,600 |
| 1996 | $209,100 |
| 1995 | $209,800 |
| 1994 | $207,700 |
| 1993 | $207,700 |
| 1992 | $210,600 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.59 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.59 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.25 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.45 |



