For Sale
$799,000
$799,000
PUBLIC RECORDS for 590 1st St, New Bedford MA
Facts
Built in 1889Stories: 3 story with basementLiving area: 2,664 sqftExterior walls: Siding (Alum/Vinyl)Building: 1Basement: Unfinished BasementConstruction: FrameRoof type: OtherRooms: 20
Other details
Units: 6
Assessment history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,959 | $195,200 | N/A |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Alfred J Gomes 286 South Second St, New Bedford, MA 02740 508-997-4511 | Public | PK-5 & ungraded | 0.35 |
| John B Devalles 120 Katherine St, New Bedford, MA 02744 508-997-4511 | Public | K-5 & ungraded | 0.44 |
| Middle school | |||
| Roosevelt Middle School 119 Frederick St, New Bedford, MA 02744 508-997-4511 | Public | 6-8 & ungraded | 0.92 |
| Keith Middle School 225 Hathaway Blvd, New Bedford, MA 02740 508-997-4511 | Public | 6-8 & ungraded | 2.25 |
| High school | |||
| Nazarene Christian Academy 764 Hathaway Road, New Bedford, MA 02740 508-992-7944 | Private | PK-12 | 1.59 |
| New Bedford High School 230 Hathaway Blvd, New Bedford, MA 02740 508-997-4511 | Public | 9-12 & ungraded | 2.12 |
