PUBLIC RECORDS for 49 Faxon St, Newton MA
Facts
Built in 2005Roof type: GableProperty use: CondominiumRoof material: Asphalt ShinglLiving area: 7,200 sqftHeat type: Forced Air-DucEffective area: 2,435 sqftFuel type: GasBuilding type: CondoAir conditioning: CentralRooms: 7Frontage: 60 feetBedrooms: 3Finished attic area: 448 sqftStories: 2.5Basement area: 610 sqftExterior condition: ExcellentFinished basement area: 500 sqftExterior walls: ClapboardDeck area: 90 sqftTrim: NoneDetached garage area: 528 sqftFoundation type: Concrete
Features
Kitchen quality: Good
Other details
Units: 2
Possible residents for Unit 49
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| MARY A RESTUCCIA REVOCABLE LIVING TRUST /S TR |
|
||
| John P Ahearn |
617-244-****
|
Residential status:
Homeowner
Job:
Personal Care and Service Occupations
|
|
| Jill Ahearn Age: 44 |
617-244-****
|
|
|
| Kellie Ahearn Age: 41 |
617-244-****
|
|
|
| Susan M Ahearn Age: 75 |
617-244-****
|
|
|
| E Schuvart |
617-244-****
|
|
|
| Mary A Ahearn |
|
||
| Mary A Restuccia Age: 108 |
Residential status:
Renter
Job:
Production Occupations
|
||
| Av Helpdesk, Inc |
Industry:
Business Services at Non-Commercial SiteNonclassifiable Establishments
|
||
| The Dr Rene P Grabato Family Foundation Inc |
Industry:
Civic/Social Association
|
||
| Richard J Finacchiaro |
|
||
| Collin C Hogan Age: 48 |
617-244-****
|
|
|
| Natalia Mamesheva |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $620,000 |
| 2015 | $575,600 |
| 2014 | $564,300 |
| 2013 | $564,300 |
| 2012 | $564,300 |
| 2011 | $545,900 |
| 2010 | $557,000 |
| 2009 | $568,400 |
| 2008 | $568,400 |
| 2007 | $876,800 |
| 2006 | $501,800 |
| 2005 | $477,900 |
| 2004 | $355,600 |
| 2003 | $317,500 |
| 2002 | $317,500 |
| 2001 | $263,900 |
| 2000 | $241,000 |
| 1999 | $219,300 |
| 1998 | $190,600 |
| 1997 | $190,600 |
| 1996 | $181,500 |
| 1995 | $152,300 |
| 1994 | $158,600 |
| 1993 | $158,600 |
| 1992 | $174,000 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.36 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.94 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.8 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.36 |



