PUBLIC RECORDS for 49 Clark St, Newton MA
Facts
Built in 1920Exterior walls: Vinyl SidingProperty use: CondominiumTrim: NoneLiving area: 7,483 sqftFoundation type: Brick/FldstoneEffective area: 2,247 sqftRoof type: GableBuilding type: CondoRoof material: Asphalt ShinglRooms: 10Heat type: Hot Wtr RadiatBedrooms: 4Fuel type: GasBathrooms: 2Air conditioning: CentralStories: 2.5Frontage: 50 feetExterior condition: AverageBasement area: 117 sqft
Features
Kitchen quality: Above Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $604,400 |
| 2015 | $575,600 |
| 2014 | $550,000 |
| 2013 | $694,200 |
| 2012 | $694,200 |
| 2011 | $756,800 |
| 2010 | $772,200 |
| 2009 | $812,800 |
| 2008 | $812,800 |
| 2007 | $793,100 |
| 2006 | $744,600 |
| 2005 | $722,900 |
| 2004 | $623,900 |
| 2003 | $547,300 |
| 2002 | $547,300 |
| 2001 | $455,800 |
| 2000 | $416,300 |
| 1999 | $378,800 |
| 1998 | $351,800 |
| 1997 | $335,000 |
| 1996 | $319,000 |
| 1995 | $260,300 |
| 1994 | $260,300 |
| 1993 | $260,300 |
| 1992 | $279,000 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.61 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.61 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.59 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.72 |



