PUBLIC RECORDS for 48 Floral St, Newton MA
Facts
Built in 1974Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 15,125 sqftRoof type: GableEffective area: 1,709 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Electr BasebrdRooms: 4Fuel type: Coal or WoodStories: 2Air conditioning: Unit/ACExterior condition: AverageBasement area: 487 sqftExterior walls: Brick Veneer
Resident History for 48 Floral St, Newton MA
All residents for 48 Floral St Unit 48
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $431,000 |
| 2015 | $410,500 |
| 2014 | $388,300 |
| 2013 | $388,300 |
| 2012 | $388,300 |
| 2011 | $374,900 |
| 2010 | $382,500 |
| 2009 | $390,300 |
| 2008 | $390,300 |
| 2007 | $465,100 |
| 2006 | $451,600 |
| 2005 | $430,100 |
| 2004 | $373,400 |
| 2003 | $298,700 |
| 2002 | $298,700 |
| 2001 | $230,400 |
| 2000 | $211,400 |
| 1999 | $193,900 |
| 1998 | $171,700 |
| 1997 | $171,700 |
| 1996 | $171,700 |
| 1995 | $134,100 |
| 1994 | $134,100 |
| 1993 | $134,100 |
| 1992 | $159,100 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450 | Public | K-5 & ungraded | 0.62 |
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.78 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.55 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.67 |



