Sold Sep 2021
$2,000,000
$2,000,000
Resident History for 4726 Mariposa St, Phoenix AZ
All residents for 4726 Mariposa St #318
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Jana Kimberly Sanderson Age: 65 |
|
Possible residents for #318
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| STAMPEDE LLC |
Industry:
Business Services at Non-Commercial Site
Inactive:
20491231
|
||
| Beth D Beischel |
|
||
| Douglas O Beischel Age: 60 |
|
||
| Douglas Bel |
|
||
| Schaaf H Vander |
|
||
| Beth D Schaaf Age: 58 |
|
||
| Douglas Schaaf |
|
||
| Beth D Vanderschaaf Age: 58 |
Residential status:
Homeowner
Job:
Medical Professional
|
||
| Douglas O Vanderschaaf |
|
||
| Heather K Vanderschaaf Age: 55 |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Ralph Waldo Emerson Elementary School 915 E Palm Ln, Phoenix, AZ 85006 602-257-3853 | Public | PK-6 | 5.53 |
| Faith North 910 E. Washington, Phoenix, AZ 85034 602-257-3914 | Public | PK-8 | 6.39 |
| Middle school | |||
| Cordova Middle School 5631 N. 35Th Ave., Phoenix, AZ 85017 602-841-0704 | Public | 3-8 | 9.01 |
| Isaac Middle School 3402 W. Mcdowell Road, Phoenix, AZ 85009 602-455-6800 | Public | 6-8 | 9.43 |
| High school | |||
| Suns-Diamondbacks Education Academy 1505 N. Central Avenue, Phoenix, AZ 85004 602-764-0050 | Public | 11-12 | 6.3 |
| Phoenix Union Bioscience High School 512 East Pierce Street, Phoenix, AZ 85004 602-764-5600 | Public | 9-12 | 6.3 |
