PUBLIC RECORDS for 44 Rustic St, Newton MA
Facts
Built in 1880Trim: NoneProperty use: CondominiumFoundation type: Brick/FldstoneLiving area: 9,901 sqftRoof type: GableEffective area: 2,857 sqftRoof material: Asphalt ShinglGross building area: 3,052 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: GasRooms: 8Air conditioning: CentralBedrooms: 4Frontage: 65 feetBathrooms: 3Basement area: 780 sqftStories: 2.5Finished basement area: 585 sqftExterior condition: GoodPorch area: 60 sqftExterior walls: ClapboardDetached garage area: 480 sqft
Features
Kitchen quality: Above Average
Other details
Units: 2
Possible residents for Unit 42-1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Sherri L Ettinger |
617-470-****
|
Job:
Production Occupations
|
|
| Francis Flynn-Thompson |
617-916-****
|
|
|
| Nicoletta Flynn-Thompson |
617-916-****
|
|
|
| Thompson F Fynn |
617-916-****
|
|
|
| Francis Fynn Thompson |
617-916-****
|
|
|
| Amanda N Frank Age: 46 |
Residential status:
Renter
Job:
Service Occupations
|
||
| Mark A Gilroy Age: 73 |
617-916-****
|
Residential status:
Renter
Job:
Precision Production Occupations
|
|
| Jami L Lawless Age: 61 |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $757,600 |
| 2015 | $721,500 |
| 2014 | $629,000 |
| 2013 | $629,000 |
| 2012 | $629,000 |
| 2011 | $617,800 |
| 2010 | $630,400 |
| 2009 | $643,300 |
| 2008 | $643,300 |
| 2007 | $639,600 |
| 2006 | $609,100 |
| 2005 | $590,100 |
| 2004 | $580,000 |
| 2003 | $522,500 |
| 2002 | $283,000 |
| 2001 | $203,500 |
| 2000 | $185,800 |
| 1999 | $169,100 |
| 1998 | $147,500 |
| 1997 | $147,500 |
| 1996 | $140,500 |
| 1995 | $142,500 |
| 1994 | $148,400 |
| 1993 | $148,400 |
| 1992 | $152,400 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.47 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 1.08 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.92 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.53 |



