Sold Oct 2023
$855,000
$855,000
Resident History for 4221 27th St, Phoenix AZ
All residents for 4221 27th St #7
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Marion E Murphy |
602-508-****
|
|
Possible residents for #7
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Dina Cain |
|
||
| Diane M Carrera Age: 56 |
|
||
| Gloria Costa |
602-841-****
|
|
|
| Juan Gurrola |
602-314-****
|
|
|
| Jesse Krist Age: 50 |
|
||
| Joshua Krist Age: 53 |
Job:
Professional/Technical
|
||
| Matilda Krist |
|
||
| Maryland Orlando |
602-667-****
|
|
|
| Noelle Spiess |
|
||
| Monica S Wiles |
|
||
| Frank J Zuicarelli |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Maie Bartlett Heard School 2301 W Thomas Rd, Phoenix, AZ 85015 602-257-3880 | Public | PK-8 | 5.09 |
| Magnet Traditional School 2602 North 23Rd Avenue, Phoenix, AZ 85009 602-257-6281 | Public | K-8 | 5.13 |
| Middle school | |||
| Isaac Middle School 3402 W. Mcdowell Road, Phoenix, AZ 85009 602-455-6800 | Public | 6-8 | 6.67 |
| Andalucia Middle School 4730 W. Campbell, Phoenix, AZ 85031 623-848-8646 | Public | 4-8 | 7.99 |
| High school | |||
| Carl Hayden High School 3333 W. Roosevelt, Phoenix, AZ 85009 602-764-3000 | Public | 9-12 | 6.82 |
| South Mountain High School 5401 S 7Th Street, Phoenix, AZ 85040 602-764-5000 | Public | 9-12 | 7.27 |
