Sold Aug 2021
$590,000
$590,000
Market Activities
To date, we have no information about market activities in 2025
Aug 2021
Sold
Jun 2021
Sold
Possible residents for #409
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| TIDA LLC |
Type of Business:
Domestic Limited Liability Company (LLC)
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Liberty Elementary School 49 Proctor Rd, Braintree, MA 02184 781-380-0210 | Public | K-5 & ungraded | 0.95 |
| Highlands 144 Wildwood Ave, Braintree, MA 02184 781-380-0190 | Public | K-5 & ungraded | 1.6 |
| Middle school | |||
| South Middle School 232 Peach St, Braintree, MA 02184 781-380-0160 | Public | 6-8 & ungraded | 1.12 |
