PUBLIC RECORDS for 405 Dedham St, Newton MA
Facts
Built in 1980Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 1,240,857 sqftRoof type: GableEffective area: 3,623 sqftRoof material: Asphalt ShinglGross building area: 3,999 sqftHeat type: Electr BasebrdBuilding type: CondoFuel type: Coal or WoodRooms: 6Air conditioning: CentralStories: 2Basement area: 1,504 sqftExterior condition: GoodFinished basement area: 1,128 sqftExterior walls: Wood ShingleSwimming pool: HI QUAL INGR
Features
Kitchen quality: Above Average
Other details
Units: 66
Possible residents for Unit 405-D
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Boston Business Coach |
Industry:
Management Consulting Services
|
||
| SHIRAZ HOUSE LLC |
Type of Business:
Domestic Limited Liability Company (LLC)
|
||
| Signature Interests Inc |
Industry:
Real Estate Developers
|
||
| Youset Bina |
|
||
| Rafia Feghi |
617-467-****
|
|
|
| Horwitz T Gables |
Residential status:
Homeowner
|
||
| Thomas Kaplan |
617-332-****
|
|
|
| Lucille Kay Age: 96 |
617-244-****
|
|
|
| Millard M Kay Age: 101 |
617-771-****
|
Residential status:
Homeowner
Job:
Retired
|
|
| I Rosenberg |
617-527-****
|
|
|
| Isadore Rosenberg Age: 117 |
617-527-****
|
|
|
| Henry Shapiro |
|
||
| Dina Yousef |
617-969-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $977,300 |
| 2015 | $930,800 |
| 2014 | $829,600 |
| 2013 | $829,600 |
| 2012 | $829,600 |
| 2011 | $816,000 |
| 2010 | $832,700 |
| 2009 | $849,700 |
| 2008 | $849,700 |
| 2007 | $774,400 |
| 2006 | $751,800 |
| 2005 | $716,000 |
| 2004 | $733,800 |
| 2003 | $667,100 |
| 2002 | $667,100 |
| 2001 | $630,100 |
| 2000 | $578,100 |
| 1999 | $530,400 |
| 1998 | $459,700 |
| 1997 | $459,700 |
| 1996 | $459,700 |
| 1995 | $434,600 |
| 1994 | $434,600 |
| 1993 | $434,600 |
| 1992 | $548,300 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450 | Public | K-5 & ungraded | 0.51 |
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.63 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.65 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.78 |



