PUBLIC RECORDS for 405 Dedham St, Newton MA
Facts
Built in 1980Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 1,240,857 sqftRoof type: GableEffective area: 4,414 sqftRoof material: Asphalt ShinglGross building area: 4,986 sqftHeat type: Electr BasebrdBuilding type: CondoFuel type: Coal or WoodRooms: 7Air conditioning: CentralBedrooms: 2Basement area: 2,290 sqftBathrooms: 3Finished basement area: 1,718 sqftStories: 1Swimming pool: HI QUAL INGRExterior condition: GoodDeck area: 328 sqftExterior walls: Wood Shingle
Features
Kitchen quality: Above Average
Other details
Units: 66
Possible residents for Unit 405-A
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Boston Business Coach |
Industry:
Management Consulting Services
|
||
| SHIRAZ HOUSE LLC |
Type of Business:
Domestic Limited Liability Company (LLC)
|
||
| Signature Interests Inc |
Industry:
Real Estate Developers
|
||
| Youset Bina |
|
||
| Rafia Feghi |
617-467-****
|
|
|
| Horwitz T Gables |
Residential status:
Homeowner
|
||
| Thomas Kaplan |
617-332-****
|
|
|
| Lucille Kay Age: 96 |
617-244-****
|
|
|
| Millard M Kay Age: 101 |
617-771-****
|
Residential status:
Homeowner
Job:
Retired
|
|
| I Rosenberg |
617-527-****
|
|
|
| Isadore Rosenberg Age: 117 |
617-527-****
|
|
|
| Henry Shapiro |
|
||
| Dina Yousef |
617-969-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $1,091,400 |
| 2015 | $1,039,400 |
| 2014 | $919,200 |
| 2013 | $919,200 |
| 2012 | $919,200 |
| 2011 | $902,900 |
| 2010 | $921,300 |
| 2009 | $940,100 |
| 2008 | $940,100 |
| 2007 | $907,200 |
| 2006 | $880,800 |
| 2005 | $838,900 |
| 2004 | $831,600 |
| 2003 | $756,000 |
| 2002 | $756,000 |
| 2001 | $710,000 |
| 2000 | $651,400 |
| 1999 | $597,600 |
| 1998 | $498,200 |
| 1997 | $498,200 |
| 1996 | $498,200 |
| 1995 | $465,200 |
| 1994 | $456,100 |
| 1993 | $456,100 |
| 1992 | $548,700 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450 | Public | K-5 & ungraded | 0.51 |
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.63 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.65 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.78 |



