PUBLIC RECORDS for 401 Dedham St, Newton MA
Facts
Built in 1980Foundation type: ConcreteProperty use: CondominiumRoof type: GableLiving area: 1,240,857 sqftRoof material: Asphalt ShinglEffective area: 4,360 sqftHeat type: Electr BasebrdGross building area: 4,932 sqftFuel type: Coal or WoodBuilding type: CondoAir conditioning: CentralRooms: 9Basement area: 2,290 sqftBedrooms: 3Finished basement area: 1,718 sqftStories: 1Swimming pool: HI QUAL INGRExterior condition: GoodDeck area: 352 sqftExterior walls: Wood ShingleIndoor parking: 2Trim: None
Features
Kitchen quality: Above AverageInterior condition: Excellent
Other details
Units: 66
Possible residents for Unit 401-A
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Mauri Vanderpol |
617-527-****
|
|
|
| Alan I Appel |
|
||
| Jack Kasten Age: 97 |
617-527-****
|
|
|
| Shirley A Kasten Age: 90 |
617-527-****
|
|
|
| Marvn Kosow |
|
||
| C Lappin Age: 101 |
617-332-****
|
|
|
| Lewis Lappin |
617-332-****
|
|
|
| Jane N Morningstar Age: 106 |
617-965-****
|
Residential status:
Renter
Job:
Healthcare Support Occupations
|
|
| Otto Morningstar Age: 113 |
617-332-****
|
|
|
| Carlo Resta |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $1,067,700 |
| 2015 | $1,016,900 |
| 2014 | $918,500 |
| 2013 | $918,500 |
| 2012 | $918,500 |
| 2011 | $943,300 |
| 2010 | $918,800 |
| 2009 | $937,500 |
| 2008 | $937,500 |
| 2007 | $954,500 |
| 2006 | $926,700 |
| 2005 | $882,600 |
| 2004 | $852,600 |
| 2003 | $775,100 |
| 2002 | $775,100 |
| 2001 | $728,400 |
| 2000 | $668,300 |
| 1999 | $613,100 |
| 1998 | $506,900 |
| 1997 | $506,900 |
| 1996 | $506,900 |
| 1995 | $485,000 |
| 1994 | $475,500 |
| 1993 | $475,500 |
| 1992 | $541,500 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450 | Public | K-5 & ungraded | 0.53 |
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.6 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.66 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.78 |



