PUBLIC RECORDS for 40 Webster St, Newton MA
Facts
Built in 1844Exterior walls: ClapboardProperty use: CondominiumTrim: NoneLiving area: 6,520 sqftFoundation type: Brick/FldstoneEffective area: 2,350 sqftRoof type: GableBuilding type: CondoRoof material: Asphalt ShinglRooms: 7Heat type: Forced Air-DucBedrooms: 3Fuel type: OilBathrooms: 1Frontage: 65 feetStories: 2Basement area: 850 sqftExterior condition: Average
Features
Kitchen quality: Above Average
Resident History for 40 Webster St, Newton MA
All residents for 40 Webster St Unit 40-1
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $483,900 |
| 2015 | $460,900 |
| 2014 | $437,800 |
| 2013 | $432,900 |
| 2012 | $432,900 |
| 2011 | $421,100 |
| 2010 | $429,700 |
| 2009 | $438,500 |
| 2008 | $438,500 |
| 2007 | $418,000 |
| 2006 | $405,800 |
| 2005 | $386,500 |
| 2004 | $345,000 |
| 2003 | $300,000 |
| 2002 | $300,000 |
| 2001 | $214,300 |
| 2000 | $196,600 |
| 1999 | $187,200 |
| 1998 | $167,000 |
| 1997 | $159,000 |
| 1996 | $159,000 |
| 1995 | $143,800 |
| 1994 | $143,800 |
| 1993 | $143,800 |
| 1992 | $143,800 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Peirce Elementary School 170 Temple St, West Newton, MA 02465 617-559-9630 | Public | K-5 & ungraded | 0.57 |
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.57 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.94 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.95 |



