PUBLIC RECORDS for 364 California St, Newton MA
Facts
Built in 1945Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 9,791 sqftRoof type: GableBuilding type: CondoRoof material: Asphalt ShinglRooms: 6Heat type: Forced Air-DucBedrooms: 4Fuel type: GasStories: 2Air conditioning: CentralExterior condition: AverageFrontage: 145 feetExterior walls: Vinyl SidingBasement garages: 1
Features
Bath quality: Above Average
Possible residents for Unit 362
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Laurie Cardarelli |
|
||
| Mark Cardarelli |
Residential status:
Homeowner
Job:
Executive, Administrative, and Managerial Occupations
|
||
| Laurie P Keefe Age: 51 |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $383,900 |
| 2015 | $365,600 |
| 2014 | $334,300 |
| 2013 | $334,300 |
| 2012 | $334,300 |
| 2011 | $368,600 |
| 2010 | $376,100 |
| 2009 | $383,800 |
| 2008 | $383,800 |
| 2007 | $355,500 |
| 2006 | $558,400 |
| 2005 | $513,600 |
| 2004 | $303,000 |
| 2003 | $265,800 |
| 2002 | $265,800 |
| 2001 | $226,000 |
| 2000 | $206,400 |
| 1999 | $187,800 |
| 1998 | $183,100 |
| 1997 | $183,100 |
| 1996 | $174,400 |
| 1995 | $185,100 |
| 1994 | $194,800 |
| 1993 | $194,800 |
| 1992 | $215,300 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.61 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.86 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.68 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.4 |



