PUBLIC RECORDS for 360 Nevada St, Newton MA
Facts
Built in 1945Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 7,140 sqftRoof type: GableEffective area: 1,192 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Hot Wtr RadiatRooms: 5Fuel type: OilBathrooms: 1Air conditioning: Unit/ACStories: 2Frontage: 85 feetExterior condition: AverageDeck area: 88 sqftExterior walls: Wood Shingle
Features
Kitchen quality: Above Average
Possible residents for #358
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| COPPOLA MARY JANE |
|
||
| CAPOLLA MARY JANE |
|
||
| Esther G Delicata Age: 98 |
617-527-****
|
|
|
| Anthony Delicata |
617-527-****
|
|
|
| Lynne Gentil |
|
||
| Lynne Mcnamara Age: 66 |
617-479-****
|
|
|
| Paolina Monticelli Age: 123 |
Residential status:
Renter
Job:
Transportation and Material Moving Occupations
|
||
| Adrien A Moreau |
Residential status:
Homeowner
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $363,800 |
| 2015 | $559,500 |
| 2014 | $536,200 |
| 2013 | $536,200 |
| 2012 | $478,200 |
| 2011 | $487,600 |
| 2010 | $497,600 |
| 2009 | $523,800 |
| 2008 | $523,800 |
| 2007 | $589,300 |
| 2006 | $572,100 |
| 2005 | $555,400 |
| 2004 | $385,900 |
| 2003 | $338,500 |
| 2002 | $338,500 |
| 2001 | $289,000 |
| 2000 | $263,900 |
| 1999 | $240,100 |
| 1998 | $217,900 |
| 1997 | $217,900 |
| 1996 | $207,500 |
| 1995 | $221,700 |
| 1994 | $233,400 |
| 1993 | $233,400 |
| 1992 | $243,000 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.52 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.53 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.47 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.92 |



