PUBLIC RECORDS for 35 Tanglewood Rd, Newton MA
Facts
Built in 2010Foundation type: ConcreteProperty use: CondominiumRoof type: GableLiving area: 13,837 sqftRoof material: Asphalt ShinglEffective area: 3,653 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: GasRooms: 6Air conditioning: CentralBedrooms: 3Frontage: 70 feetStories: 2Basement area: 814 sqftExterior condition: ExcellentDeck area: 230 sqftExterior walls: ClapboardAttached garage area: 380 sqftTrim: None
Features
Kitchen quality: Above Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $868,500 |
| 2015 | $827,100 |
| 2014 | $802,500 |
| 2013 | $802,500 |
| 2012 | $802,500 |
| 2011 | $539,000 |
| 2010 | $550,000 |
| 2009 | $622,900 |
| 2008 | $622,900 |
| 2007 | $627,000 |
| 2006 | $608,700 |
| 2005 | $579,700 |
| 2004 | $527,600 |
| 2003 | $471,100 |
| 2002 | $471,100 |
| 2001 | $395,700 |
| 2000 | $361,400 |
| 1999 | $328,800 |
| 1998 | $290,200 |
| 1997 | $273,800 |
| 1996 | $260,800 |
| 1995 | $243,500 |
| 1994 | $236,400 |
| 1993 | $236,400 |
| 1992 | $243,700 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.62 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.62 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.23 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.44 |



