PUBLIC RECORDS for 33 Capital St, Newton MA
Facts
Built in 1910Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 6,225 sqftRoof type: HipBuilding type: CondoRoof material: Asphalt ShinglRooms: 6Heat type: Hot Wtr RadiatBathrooms: 1Fuel type: OilStories: 2Frontage: 45 feetExterior condition: AverageDetached garage area: 400 sqftExterior walls: Vinyl Siding
Possible residents for Unit 31-1
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Carolina Cedrone |
|
||
| Nyno Cedrone |
|
||
| Cesidia Cellucci |
|
||
| Emidio Cellucci |
|
||
| Boston Business Networks |
Industry:
Business Services at Non-Commercial Site
|
||
| Nino E Cedrone |
|
||
| Christopher Mclaughliln Age: 54 |
|
||
| Sarah T Murphy-Holroyd Age: 38 |
Residential status:
Homeowner
|
||
| Janice M Reilly Age: 66 |
617-795-****
|
|
|
| Senn Reilly |
Residential status:
Homeowner
Job:
Executive, Administrative, and Managerial Occupations
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $391,400 |
| 2015 | $372,800 |
| 2014 | $351,000 |
| 2013 | $351,000 |
| 2012 | $351,000 |
| 2011 | $338,100 |
| 2010 | $345,000 |
| 2009 | $352,000 |
| 2008 | $381,100 |
| 2007 | $688,600 |
| 2006 | $668,500 |
| 2005 | $649,000 |
| 2004 | $437,000 |
| 2003 | $383,300 |
| 2002 | $383,300 |
| 2001 | $336,900 |
| 2000 | $307,700 |
| 1999 | $280,000 |
| 1998 | $244,900 |
| 1997 | $244,900 |
| 1996 | $233,200 |
| 1995 | $219,000 |
| 1994 | $230,500 |
| 1993 | $230,500 |
| 1992 | $233,100 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.1 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.81 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.91 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.29 |



