PUBLIC RECORDS for 309 Winchester St, Newton MA
Facts
Built in 1984Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 540,134 sqftRoof type: GableEffective area: 2,210 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 5Fuel type: Coal or WoodBedrooms: 3Air conditioning: CentralStories: 2Basement area: 821 sqftExterior condition: GoodFinished basement area: 180 sqftExterior walls: ClapboardDeck area: 120 sqft
Features
Kitchen quality: Average
Other details
Units: 20
Resident History for 309 Winchester St, Newton MA
All residents for 309 Winchester St Unit 309A
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Joseph L Henry |
415-258-****
|
|
|
| Charlotte Werrick |
|
||
| Henry Werrick |
|
||
| Jos L Henry |
617-244-****
|
|
Possible residents for Unit 309A
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| 25 Holly Lane Limited Partnership |
Industry:
Business Services
|
||
| Usertech |
617-527-****
|
Industry:
Data Processing School
|
|
| N Boileau Age: 61 |
|
||
| R S Carole |
|
||
| Gracia B Cua Age: 66 |
|
||
| Ramin Khorasani Age: 65 |
|
||
| Leonid Lipchin |
|
||
| N Nathanson |
617-244-****
|
|
|
| Carol R Sage Age: 70 |
617-243-****
|
|
|
| P Tsyvin |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $592,300 |
| 2015 | $564,100 |
| 2014 | $523,200 |
| 2013 | $523,200 |
| 2012 | $523,200 |
| 2011 | $474,300 |
| 2010 | $484,000 |
| 2009 | $493,900 |
| 2008 | $493,900 |
| 2007 | $506,800 |
| 2006 | $492,000 |
| 2005 | $468,600 |
| 2004 | $444,200 |
| 2003 | $386,300 |
| 2002 | $430,000 |
| 2001 | $363,000 |
| 2000 | $333,000 |
| 1999 | $305,500 |
| 1998 | $255,000 |
| 1997 | $242,900 |
| 1996 | $222,800 |
| 1995 | $197,800 |
| 1994 | $197,800 |
| 1993 | $197,800 |
| 1992 | $200,900 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Countryside Elementary School 191 Dedham St, Newton Highlands, MA 02461 617-559-9450 | Public | K-5 & ungraded | 0.46 |
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.93 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 3.39 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 2.52 |



