PUBLIC RECORDS for 28 Rustic St, Newton MA
‹
›
Facts
Built in 1982Trim: Full WallProperty use: CondominiumFoundation type: ConcreteLiving area: 47,753 sqftRoof type: GableEffective area: 1,898 sqftRoof material: Asphalt ShinglGross building area: 2,218 sqftHeat type: Hot WaterBuilding type: CondoFuel type: OilRooms: 5Air conditioning: Unit/ACStories: 2Basement area: 606 sqftExterior condition: AverageCarport area: 400 sqftExterior walls: Vinyl Siding
Features
Bath quality: Above Average
Other details
Units: 8
Resident History for 28 Rustic St, Newton MA
All residents for 28 Rustic St Unit 28
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Albert Geoffrey Valletta Age: 93 |
617-916-****
|
|
|
| WABAN MANAGEMENT CORP |
|
||
| WINDSOR TRUST |
|
||
| Alberta Valletta |
617-244-****
|
|
|
| Joanne M Valletta Age: 88 |
617-244-****
|
Residential status:
Homeowner
|
Possible residents for Unit 28
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Heena Y Pandya |
|
||
| Dominic Sera |
|
||
| Maureen N Souza |
|
||
| Paul Vey Age: 79 |
617-527-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $426,900 |
| 2015 | $406,600 |
| 2014 | $388,500 |
| 2013 | $388,500 |
| 2012 | $388,500 |
| 2011 | $378,500 |
| 2010 | $386,200 |
| 2009 | $394,100 |
| 2008 | $394,100 |
| 2007 | $395,600 |
| 2006 | $376,800 |
| 2005 | $358,900 |
| 2004 | $313,000 |
| 2003 | $272,200 |
| 2002 | $272,200 |
| 2001 | $203,600 |
| 2000 | $186,800 |
| 1999 | $171,400 |
| 1998 | $170,400 |
| 1997 | $162,300 |
| 1996 | $162,300 |
| 1995 | $147,200 |
| 1994 | $147,200 |
| 1993 | $156,600 |
| 1992 | $142,300 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.49 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 1.1 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.94 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.56 |



