For Rent
$1,150
$1,150
Market Activities
To date, we have no information about market activities in 2025
Oct 2024
Listed for rent
Possible residents for #2
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Dong B Le |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Magnet Traditional School 2602 North 23Rd Avenue, Phoenix, AZ 85009 602-257-6281 | Public | K-8 | 5.15 |
| Esperanza Elementary School 3025 W. Mcdowell Road, Phoenix, AZ 85009 602-442-2800 | Public | K-6 | 6.14 |
| Middle school | |||
| Isaac Middle School 3402 W. Mcdowell Road, Phoenix, AZ 85009 602-455-6800 | Public | 6-8 | 6.58 |
| Carl T. Smith Middle School 4301 W Fillmore, Phoenix, AZ 85043 602-455-6700 | Public | 4-8 | 7.86 |
| High school | |||
| South Mountain High School 5401 S 7Th Street, Phoenix, AZ 85040 602-764-5000 | Public | 9-12 | 6.08 |
| Carl Hayden High School 3333 W. Roosevelt, Phoenix, AZ 85009 602-764-3000 | Public | 9-12 | 6.61 |
