PUBLIC RECORDS for 258 Derby St, Newton MA
Facts
Built in 2013Foundation type: ConcreteProperty use: CondominiumRoof type: GableLiving area: 33,774 sqftRoof material: Asphalt ShinglEffective area: 2,587 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: GasRooms: 7Air conditioning: CentralBedrooms: 3Frontage: 100 feetStories: 2Basement area: 677 sqftExterior condition: ExcellentFinished basement area: 477 sqftExterior walls: ClapboardDetached garage area: 333 sqftTrim: None
Features
Kitchen quality: Good
Other details
Units: 8
Resident History for 258 Derby St, Newton MA
All residents for 258 Derby St #1
Businesses
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| AFRICAN BRIDGE NETWORK, INC |
Type of Business:
Nonprofit Corporation
|
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| OWUSU-BOAKYE EMMANUEL |
|
||
| 254 DERBY STREET LLC |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $211,100 |
| 2015 | $201,000 |
| 2014 | $2,111,800 |
| 2013 | $556,800 |
| 2012 | $556,800 |
| 2011 | $563,200 |
| 2010 | $574,700 |
| 2009 | $586,400 |
| 2008 | $586,400 |
| 2007 | $570,200 |
| 2006 | $553,600 |
| 2005 | $527,200 |
| 2004 | $456,000 |
| 2003 | $407,100 |
| 2002 | $407,100 |
| 2001 | $325,400 |
| 2000 | $297,200 |
| 1999 | $270,400 |
| 1998 | $245,600 |
| 1997 | $232,800 |
| 1996 | $221,700 |
| 1995 | $244,300 |
| 1994 | $232,700 |
| 1993 | $232,700 |
| 1992 | $244,200 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.3 |
| Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.62 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.09 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.55 |



