For Sale
$595,000
$595,000
Market Activities
To date, we have no information about market activities in 2025
Jun 2024
Listed for sale
May 2024
Listed for sale
May 2024
Listed for sale
Apr 2024
Listed for sale
Feb 2022
Sold
Possible residents for #2
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Plymouthrock Trout Co. |
508-746-****
|
SIC:
5146 - Fish and Seafoods
|
|
| Tim Rice |
508-746-****
|
||
| WELLINGTON RIVER AQUAFARM INC |
Type of Business:
Domestic Profit Corporation
Inactive:
20070531
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Rising Tide Charter Public School 6 Resnik Rd, Plymouth, MA 02360 508-747-2620 | Charter | 5-8 & ungraded | 5.82 |
| Cold Spring 25 Alden St, Plymouth, MA 02360 508-830-4335 | Public | K-5 & ungraded | 5.82 |
| Middle school | |||
| Plymouth South Middle School 488 Long Pond Rd, Plymouth, MA 02360 508-224-2725 | Public | 5-8 & ungraded | 5.82 |
| High school | |||
| Plymouth North High School 41 Obery St, Plymouth, MA 02360 508-830-4400 | Public | 9-12 & ungraded | 5.82 |
| Plymouth South High School 490 Long Pond Rd, Plymouth, MA 02360 508-224-7512 | Public | 9-12 & ungraded | 5.82 |
| Other | |||
| Radius Pediatric Center Day School at Plymouth 123 South St, Plymouth, MA 02360 508-746-4343 | Private | - | 5.82 |
