Sold Apr 2021
$112,000
$112,000
Market Activities
To date, we have no information about market activities in 2025
Apr 2021
Sold
Mar 2021
Sold
Possible residents for #5421
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Crest C Bethany |
|
||
| Gerry Bishop Age: 74 |
602-249-****
|
Residential status:
Homeowner
Email:
|
|
| Peter Bishop Age: 96 |
602-249-****
|
|
|
| Gerry F Kelty Age: 74 |
602-249-****
|
|
|
| B M Humphrey |
602-242-****
|
|
|
| Maurine Humphrey |
602-242-****
|
|
|
| David L Kelty Age: 74 |
|
||
| Sunol M Westergren Age: 75 |
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| James W. Rice Primary School 4530 W. Campbell Ave., Phoenix, AZ 85031 623-848-8420 | Public | K-3 | 2.88 |
| Justine Spitalny School 3201 N 46Th Dr., Phoenix, AZ 85031 623-691-4400 | Public | K-5 | 3.35 |
| Middle school | |||
| Andalucia Middle School 4730 W. Campbell, Phoenix, AZ 85031 623-848-8646 | Public | 4-8 | 3.05 |
| Marc T. Atkinson Middle School 4315 N. Maryvale Pkwy., Phoenix, AZ 85031 623-691-1700 | Public | 6-8 | 3.61 |
| High school | |||
| Mission Academy High School 5350 W Indian School Rd, Phoenix, AZ 85031 602-944-2097 | Charter | 9-12 | 3.61 |
| West-Mec - Barry Goldwater High School 2820 W. Rose Garden Lane, Phoenix, AZ 85031 623-445-3000 | Public | 9-12 | 3.61 |
