For Rent
$1,595
$1,595
Market Activities
To date, we have no information about market activities in 2025
Apr 2024
Listed for rent
Possible residents for #I-02
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Jr Grossenbacher |
602-466-****
|
|
|
| Robert S Grossenbacher Age: 74 |
602-466-****
|
|
|
| Fred M Jessop Age: 65 |
602-354-****
|
Email:
|
|
| Frederick M Jessop |
602-957-****
|
|
|
| Merlin Jessop |
602-957-****
|
|
|
| B A Miles |
|
||
| Maximili Rubino |
602-955-****
|
|
|
| Maximiliano Rubino |
602-955-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| J B Sutton Elementary School 1001 N. 31St Avenue, Phoenix, AZ 85009 602-442-3200 | Public | K-5 | 5.52 |
| Alfred F Garcia School 1441 S. 27Th Ave, Phoenix, AZ 85009 602-353-5110 | Public | PK-8 | 5.79 |
| Middle school | |||
| Isaac Middle School 3402 W. Mcdowell Road, Phoenix, AZ 85009 602-455-6800 | Public | 6-8 | 5.85 |
| Carl T. Smith Middle School 4301 W Fillmore, Phoenix, AZ 85043 602-455-6700 | Public | 4-8 | 7.18 |
| High school | |||
| Carl Hayden High School 3333 W. Roosevelt, Phoenix, AZ 85009 602-764-3000 | Public | 9-12 | 5.93 |
| South Mountain High School 5401 S 7Th Street, Phoenix, AZ 85040 602-764-5000 | Public | 9-12 | 6.1 |
