PUBLIC RECORDS for 214 Cabot St, Newton MA
Facts
Built in 1920Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 7,320 sqftRoof type: HipEffective area: 1,729 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: SteamRooms: 6Fuel type: Coal or WoodBedrooms: 3Frontage: 60 feetBathrooms: 1Basement area: 549 sqftStories: 2Porch area: 50 sqftExterior condition: GoodDeck area: 65 sqftExterior walls: Wood Shingle
Features
Kitchen quality: Above Average
Possible residents for Unit 212
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Yong K Jeon |
617-332-****
|
|
|
| Sanghee Kim Age: 54 |
617-332-****
|
Residential status:
Homeowner
Job:
Medical Professional
|
|
| Kim Jina |
|
||
| Sean Mcconnell Age: 58 |
617-969-****
|
|
|
| Karen Simmonds |
Residential status:
Homeowner
Job:
Production Occupations
|
||
| Ximena M Sula Age: 49 |
617-817-****
|
Residential status:
Homeowner
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $400,200 |
| 2015 | $381,100 |
| 2014 | $384,700 |
| 2013 | $384,700 |
| 2012 | $384,700 |
| 2011 | $392,500 |
| 2010 | $400,500 |
| 2009 | $408,700 |
| 2008 | $408,700 |
| 2007 | $433,300 |
| 2006 | $420,700 |
| 2005 | $400,700 |
| 2004 | $295,100 |
| 2003 | $256,600 |
| 2002 | $256,600 |
| 2001 | $364,700 |
| 2000 | $333,100 |
| 1999 | $303,100 |
| 1998 | $260,000 |
| 1997 | $241,900 |
| 1996 | $230,400 |
| 1995 | $219,100 |
| 1994 | $230,600 |
| 1993 | $230,600 |
| 1992 | $251,600 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.07 |
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.84 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.03 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 0.66 |



