PUBLIC RECORDS for 214 Adams St, Newton MA
Facts
Built in 1938Stories: 1Living area: 24,544 sqftHeat type: Hot WaterEffective area: 7,377 sqftFuel type: GasGross building area: 9,086 sqftAir conditioning: Unit/ACBuilding type: CommercialFrontage: 132 feetRooms: 4Finished attic area: 1,140 sqft
Other details
Units: 1
Possible residents for #2
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| WOODBINE COTTAGE INDUSTRIES, LTD |
Type of Business:
Domestic Profit Corporation
Inactive:
19901231
|
||
| Andrew D Galvin |
617-928-****
|
|
|
| Genevieve J Gentile Age: 102 |
617-244-****
|
|
|
| Guerrino J Gentile Age: 103 |
617-244-****
|
|
|
| Leonard J Gentile |
617-527-****
|
|
|
| Susan M Gentile Age: 69 |
617-527-****
|
|
|
| Kevin S Ruttan Age: 64 |
617-916-****
|
|
|
| Farida Wahed |
617-630-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $842,800 |
| 2015 | $842,800 |
| 2014 | $721,400 |
| 2013 | $691,200 |
| 2012 | $691,200 |
| 2011 | $681,300 |
| 2010 | $681,300 |
| 2009 | $675,200 |
| 2008 | $675,200 |
| 2007 | $603,900 |
| 2006 | $569,700 |
| 2005 | $508,700 |
| 2004 | $424,200 |
| 2003 | $424,200 |
| 2002 | $424,200 |
| 2001 | $350,400 |
| 2000 | $350,400 |
| 1999 | $333,700 |
| 1998 | $308,400 |
| 1997 | $308,400 |
| 1996 | $308,400 |
| 1995 | $292,300 |
| 1994 | $292,300 |
| 1993 | $292,300 |
| 1992 | $355,000 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.3 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.62 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.7 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.04 |



