PUBLIC RECORDS for 21 Payne Rd, Newton MA
Facts
Built in 1947Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 7,980 sqftRoof type: GableEffective area: 1,123 sqftRoof material: Asphalt ShinglGross building area: 1,330 sqftHeat type: Hot Wtr RadiatBuilding type: CondoFuel type: GasRooms: 7Frontage: 75 feetBathrooms: 1Basement area: 415 sqftStories: 2Finished basement area: 208 sqftExterior condition: AverageDeck area: 56 sqftExterior walls: Brick VeneerDetached garage area: 220 sqft
Possible residents for #19
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Adrienne Emerson |
617-964-****
|
|
|
| Susan Vaccaro Age: 56 |
617-964-****
|
|
|
| Kim E Holden |
|
||
| Deborah J Hudson Age: 74 |
603-645-****
|
|
|
| Igor S Kordunskiy |
617-964-****
|
|
|
| Svetlana Kordunskiy |
617-964-****
|
|
|
| Galina Uldina Age: 96 |
617-964-****
|
||
| Tanya Uldina |
617-964-****
|
Residential status:
Renter
Job:
Protective Service Occupations
|
|
| Tatyana Uldina Age: 68 |
617-964-****
|
Residential status:
Renter
Job:
Protective Service Occupations
|
|
| Yuriy Uldin |
Residential status:
Renter
Job:
Food Preparation and Serving Related Occupations
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $431,300 |
| 2015 | $564,400 |
| 2014 | $541,700 |
| 2013 | $541,700 |
| 2012 | $541,700 |
| 2011 | $555,000 |
| 2010 | $566,300 |
| 2009 | $596,100 |
| 2008 | $596,100 |
| 2007 | $606,600 |
| 2006 | $588,900 |
| 2005 | $571,700 |
| 2004 | $485,000 |
| 2003 | $425,400 |
| 2002 | $425,400 |
| 2001 | $359,900 |
| 2000 | $328,700 |
| 1999 | $299,100 |
| 1998 | $234,300 |
| 1997 | $223,100 |
| 1996 | $212,500 |
| 1995 | $193,600 |
| 1994 | $193,600 |
| 1993 | $193,600 |
| 1992 | $214,200 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 0.47 |
| Memorial Spaulding Elementary School 250 Brookline St, Newton, MA 02459 617-559-9600 | Public | K-5 & ungraded | 0.47 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2.74 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.87 |



