PUBLIC RECORDS for 20 Jefferson St, Newton MA
Facts
Built in 1880Trim: NoneProperty use: CondominiumFoundation type: Brick/FldstoneLiving area: 6,938 sqftRoof type: GableEffective area: 2,298 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 7Fuel type: OilBedrooms: 4Frontage: 60 feetStories: 2Finished attic area: 300 sqftExterior condition: AverageBasement area: 600 sqftExterior walls: ClapboardDeck area: 198 sqft
Features
Interior condition: Good
Resident History for 20 Jefferson St, Newton MA
All residents for 20 Jefferson St Unit 20
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Elizabeth M Ross Age: 66 |
617-763-****
|
Residential status:
Homeowner
|
|
| Caren E Smith Age: 67 |
617-244-****
|
Residential status:
Homeowner
Email:
|
Possible residents for Unit 20
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Philip O Tr Schwachman |
|
||
| J L S REALTY TRUST |
|
||
| MAXIME REALTY TRUST |
|
||
| Philip O Tr Shwachman |
|
||
| Albert E Orlando |
|
||
| Elizabeth D Orlando |
|
||
| Joseph A Fortuna |
|
||
| Joaeph A Fortuna |
|
||
| Eleanor C Fortuna |
|
||
| John Green |
|
||
| J John Green |
|
||
| Lilly Green |
|
||
| James J Green |
|
||
| Corp Estates |
|
||
| Douglas Knott |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $434,900 |
| 2015 | $414,200 |
| 2014 | $388,400 |
| 2013 | $388,400 |
| 2012 | $388,400 |
| 2011 | $383,200 |
| 2010 | $391,000 |
| 2009 | $399,000 |
| 2008 | $399,000 |
| 2007 | $410,400 |
| 2006 | $390,900 |
| 2005 | $390,900 |
| 2004 | $308,900 |
| 2003 | $268,600 |
| 2002 | $268,600 |
| 2001 | $207,000 |
| 2000 | $189,900 |
| 1999 | $174,200 |
| 1998 | $163,400 |
| 1997 | $163,400 |
| 1996 | $163,400 |
| 1995 | $142,300 |
| 1994 | $142,300 |
| 1993 | $151,400 |
| 1992 | $167,400 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.6 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 1.09 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.57 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.73 |



