Market Activities
To date, we have no information about market activities in 2025
Dec 2023
Recent Rent
Apr 2021
Recent Rent
PUBLIC RECORDS for 192 Gibbs St, Newton MA
‹
›
Facts
Built in 1939Foundation type: ConcreteProperty use: CondominiumRoof type: GableLiving area: 5,286 sqftRoof material: Asphalt ShinglEffective area: 1,156 sqftHeat type: Hot Wtr RadiatBuilding type: CondoFuel type: OilRooms: 6Air conditioning: CentralBedrooms: 3Frontage: 68 feetStories: 2Basement area: 111 sqftExterior condition: AverageShed area: 48 sqftExterior walls: Wood ShingleBasement garages: 1Trim: Half Wall
Features
Bath quality: Above Average
Possible residents for Unit 192
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| EMANUEL GOLDEN 1997 REVOCABLE TRUST /S TR |
|
||
| Emanuel R Golden Age: 107 |
617-767-****
|
Residential status:
Homeowner
Job:
Food Preparation and Serving Related Occupations
Email:
|
|
| Kenneth Golden |
617-767-****
|
Residential status:
Homeowner
Job:
Food Preparation and Serving Related Occupations
|
|
| ADVENTURIZE LLC |
Type of Business:
Domestic Limited Liability Company (LLC)
|
||
| PEANUT BUTTER AND JELLY PRESS, LLC |
Type of Business:
Domestic Limited Liability Company (LLC)
|
||
| Ida R Golden |
617-527-****
|
|
|
| Benjamin Y Harris Age: 32 |
Residential status:
Homeowner
|
||
| Christine E Phillips Age: 54 |
617-312-****
|
Email:
|
|
| Fern E Reiss Age: 62 |
Residential status:
Homeowner
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $501,200 |
| 2015 | $465,000 |
| 2014 | $403,000 |
| 2013 | $403,000 |
| 2012 | $403,000 |
| 2011 | $423,400 |
| 2010 | $432,000 |
| 2009 | $536,200 |
| 2008 | $536,200 |
| 2007 | $566,400 |
| 2006 | $549,900 |
| 2005 | $533,900 |
| 2004 | $455,200 |
| 2003 | $399,300 |
| 2002 | $399,300 |
| 2001 | $355,100 |
| 2000 | $324,300 |
| 1999 | $295,100 |
| 1998 | $305,700 |
| 1997 | $280,500 |
| 1996 | $267,100 |
| 1995 | $216,200 |
| 1994 | $216,200 |
| 1993 | $216,200 |
| 1992 | $236,600 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 1.12 |
| Mason-Rice Elementary School 149 Pleasant St, Newton, MA 02459 617-559-9570 | Public | K-5 & ungraded | 1.3 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 2 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.24 |



