PUBLIC RECORDS for 19 Rustic St, Newton MA
Facts
Built in 1982Trim: Full WallProperty use: CondominiumFoundation type: ConcreteLiving area: 30,367 sqftRoof type: GableEffective area: 1,867 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Hot WaterRooms: 5Fuel type: OilStories: 2Air conditioning: Unit/ACExterior condition: AverageBasement area: 608 sqftExterior walls: Vinyl SidingFinished basement area: 300 sqft
Features
Bath quality: Above Average
Other details
Units: 6
Resident History for 19 Rustic St, Newton MA
All residents for 19 Rustic St Unit 19
Possible residents contact details
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Albert Joanne Valletta |
617-244-****
|
|
|
| WOODCLIFF REALTY TRUST |
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $414,100 |
| 2015 | $394,400 |
| 2014 | $366,100 |
| 2013 | $366,100 |
| 2012 | $366,100 |
| 2011 | $346,100 |
| 2010 | $353,200 |
| 2009 | $360,400 |
| 2008 | $360,400 |
| 2007 | $362,400 |
| 2006 | $345,100 |
| 2005 | $328,700 |
| 2004 | $319,000 |
| 2003 | $277,400 |
| 2002 | $277,400 |
| 2001 | $207,500 |
| 2000 | $190,400 |
| 1999 | $174,700 |
| 1998 | $173,700 |
| 1997 | $165,400 |
| 1996 | $165,400 |
| 1995 | $150,600 |
| 1994 | $150,600 |
| 1993 | $160,200 |
| 1992 | $144,200 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.53 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 1.09 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.93 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.57 |



