For Rent
$1,950
$1,950
Market Activities
To date, we have no information about market activities in 2025
Dec 2023
Recent Rent
Nov 2023
Recent Rent
Oct 2023
Recent Rent
Possible residents for #C
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Gerardo Carbajal |
602-262-****
|
|
|
| Miguel Ceballos |
602-253-****
|
|
|
| Eulogia Contreras |
602-271-****
|
|
|
| Mirna Felix |
602-271-****
|
|
|
| Laura Cuevas |
602-340-****
|
|
|
| Richard C Hollister |
|
||
| Barbarita Loeza |
602-253-****
|
|
|
| Jose Concepcion Ruelas Age: 70 |
|
||
| Susana Santos |
|
||
| Omar Serafin |
602-254-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Sunland Elementary School 5401 S. 7Th Ave., Phoenix, AZ 85041 602-232-4960 | Public | K-8 | 5.75 |
| Sierra Vista Elementary School 6401 S 16Th St, Phoenix, AZ 85040 602-232-4970 | Public | K-8 | 5.89 |
| Middle school | |||
| Carl T. Smith Middle School 4301 W Fillmore, Phoenix, AZ 85043 602-455-6700 | Public | 4-8 | 6.56 |
| Andalucia Middle School 4730 W. Campbell, Phoenix, AZ 85031 623-848-8646 | Public | 4-8 | 7.2 |
| High school | |||
| South Mountain High School 5401 S 7Th Street, Phoenix, AZ 85040 602-764-5000 | Public | 9-12 | 5.43 |
| Desert Marigold School 6210 South 28Th Street, Phoenix, AZ 85042 602-243-6909 | Charter | K-12 | 6.49 |
