PUBLIC RECORDS for 179 Auburn St, Newton MA
Facts
Built in 1987Exterior walls: ClapboardProperty use: CondominiumTrim: NoneLiving area: 24,500 sqftFoundation type: ConcreteEffective area: 1,857 sqftRoof type: GableBuilding type: CondoRoof material: Asphalt ShinglRooms: 5Heat type: Hot WaterStories: 2Fuel type: GasExterior condition: AverageBasement area: 619 sqft
Features
Kitchen quality: Above AverageInterior condition: Good
Other details
Units: 6
Possible residents for Unit 179
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| MONTERO MARIA ROSARIO |
|
||
| Nancy J Speroni Age: 76 |
617-965-****
|
|
|
| Jaeden.com |
617-877-****
|
SIC:
6061 - Credit Unions, Federally Chartered
Site:
jaeden.com
|
|
| Speroni Peter |
617-877-****
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $454,100 |
| 2015 | $432,500 |
| 2014 | $424,300 |
| 2013 | $424,300 |
| 2012 | $424,300 |
| 2011 | $399,400 |
| 2010 | $407,600 |
| 2009 | $415,900 |
| 2008 | $415,900 |
| 2007 | $444,800 |
| 2006 | $431,800 |
| 2005 | $411,200 |
| 2004 | $400,900 |
| 2003 | $348,600 |
| 2002 | $348,600 |
| 2001 | $249,600 |
| 2000 | $229,000 |
| 1999 | $210,100 |
| 1998 | $215,100 |
| 1997 | $204,900 |
| 1996 | $204,900 |
| 1995 | $180,300 |
| 1994 | $180,300 |
| 1993 | $180,300 |
| 1992 | $195,800 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Williams Elementary School 141 Grove St, Auburndale, MA 02466 617-559-6480 | Public | K-5 & ungraded | 0.43 |
| Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.47 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.72 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.62 |



