PUBLIC RECORDS for 16 Crescent St, Newton MA
Facts
Built in 1996Foundation type: Conc BlockProperty use: CondominiumRoof type: GableLiving area: 9,525 sqftRoof material: Asphalt ShinglEffective area: 2,672 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: GasRooms: 6Air conditioning: CentralBedrooms: 3Frontage: 65 feetStories: 2Basement area: 832 sqftExterior condition: GoodDeck area: 140 sqftExterior walls: Vinyl SidingBasement garages: 1Trim: None
Features
Kitchen quality: Above Average
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $560,900 |
| 2015 | $534,200 |
| 2014 | $497,300 |
| 2013 | $497,300 |
| 2012 | $497,300 |
| 2011 | $478,300 |
| 2010 | $488,100 |
| 2009 | $498,100 |
| 2008 | $498,100 |
| 2007 | $495,900 |
| 2006 | $481,500 |
| 2005 | $458,600 |
| 2004 | $411,000 |
| 2003 | $357,400 |
| 2002 | $357,400 |
| 2001 | $295,600 |
| 2000 | $271,200 |
| 1999 | $248,800 |
| 1998 | $238,100 |
| 1997 | $140,500 |
| 1996 | $133,800 |
| 1995 | $136,900 |
| 1994 | $136,900 |
| 1993 | $136,900 |
| 1992 | $154,900 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.38 |
| Peirce Elementary School 170 Temple St, West Newton, MA 02465 617-559-9630 | Public | K-5 & ungraded | 0.5 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.38 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.35 |



