For Sale
$295,000
$295,000
Market Activities
To date, we have no information about market activities in 2025
Jul 2016
Sold
PUBLIC RECORDS for 1515 80th Dr, Phoenix AZ
Facts
Built in 2008Exterior material: OtherFloor size: 1,227 sqftCooling: RefrigerationStories: 2Parking: 1 space
Features
Construction quality: 6.0
Listing info
Last sold: Oct 2009 for $102,996
Possible residents for #68
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Michael Havey |
623-873-****
|
|
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Amberlea Elementary School 8455 West Virginia Avenue, Phoenix, AZ 85037 623-772-2215 | Public | PK-8 | 0.85 |
| Desert Oasis Elementary School 8802 W. Mcdowell, Phoenix, AZ 85037 623-533-3901 | Public | K-8 | 1.01 |
| Middle school | |||
| Raul H. Castro Middle School 2730 N. 79Th Avenue, Phoenix, AZ 85035 623-691-5300 | Public | 6-8 | 0.92 |
| Estrella Middle School 3733 N 75Th Ave, Phoenix, AZ 85033 623-691-5400 | Public | 6-8 | 1.96 |
| High school | |||
| Trevor Browne High School 7402 W. Catalina, Phoenix, AZ 85033 602-764-8500 | Public | 9-12 | 1.4 |
| Premier Charter High School 7544 W. Indian School Rd. Suit, Phoenix, AZ 85033 623-245-1500 | Charter | 9-12 | 2.24 |
