PUBLIC RECORDS for 144 River St, Newton MA
Facts
Built in 1900Foundation type: Brick/FldstoneProperty use: CondominiumRoof type: GableLiving area: 7,840 sqftRoof material: Asphalt ShinglEffective area: 2,431 sqftHeat type: Forced Air-DucBuilding type: CondoFuel type: OilRooms: 6Air conditioning: CentralBedrooms: 3Frontage: 120 feetStories: 2Unfinished attic area: 200 sqftExterior condition: AverageBasement area: 580 sqftExterior walls: Vinyl SidingOutdoor parking: 2Trim: None
Features
Kitchen quality: Above AverageInterior condition: Good
Possible residents for Unit 142
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| Joseph A Conway |
|
||
| Rose M Sbardelli |
|
||
| Andre's Nook |
Categories:
Other
|
||
| Innovative Energies Inc |
617-244-****
|
Industry:
Electrical/electronic Manufacturing
|
|
| Allen Alvarado |
|
||
| Christopher R Babeu Age: 65 |
|
||
| Kathleen Babeu |
|
||
| Antonio Mastroianni |
|
||
| Eugenia Nicholas Age: 80 |
Residential status:
Homeowner
Job:
Executive, Administrative, and Managerial Occupations
|
||
| John P Sbardelli Age: 68 |
|
||
| Althea E Terrell Age: 74 |
617-244-****
|
Residential status:
Renter
Job:
Food Preparation and Serving Related Occupations
|
|
| Andre M Terrell Age: 43 |
617-244-****
|
|
|
| Andrew M Terrell Age: 43 |
617-372-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $479,100 |
| 2015 | $456,300 |
| 2014 | $438,700 |
| 2013 | $438,700 |
| 2012 | $438,700 |
| 2011 | $438,000 |
| 2010 | $446,900 |
| 2009 | $661,500 |
| 2008 | $661,500 |
| 2007 | $514,300 |
| 2006 | $447,400 |
| 2005 | $426,100 |
| 2004 | $392,700 |
| 2003 | $350,600 |
| 2002 | $350,600 |
| 2001 | $266,700 |
| 2000 | $243,600 |
| 1999 | $221,700 |
| 1998 | $171,500 |
| 1997 | $162,600 |
| 1996 | $154,900 |
| 1995 | $140,800 |
| 1994 | $140,800 |
| 1993 | $140,800 |
| 1992 | $157,500 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Franklin Elementary School 125 Derby St, West Newton, MA 02465 617-559-9500 | Public | K-5 & ungraded | 0.41 |
| Burr Elementary School 171 Pine St, Auburndale, MA 02466 617-559-9360 | Public | K-5 & ungraded | 0.48 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.05 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.24 |



