PUBLIC RECORDS for 144 Linwood Ave, Newton MA
Facts
Built in 1900Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 9,952 sqftRoof type: HipEffective area: 1,785 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 5Fuel type: GasBedrooms: 2Air conditioning: CentralBathrooms: 1Frontage: 49 feetStories: 2.5Basement area: 405 sqftExterior condition: AverageShed area: 80 sqftExterior walls: Vinyl SidingPorch area: 175 sqft
Features
Kitchen quality: Above AverageInterior condition: Good
Possible residents for Unit 142
| Resident Name | Phone Number | Additional Info | |
|---|---|---|---|
| New Boston Capital Corporation |
Industry:
Investor
|
||
| Charles Delgizzi Age: 69 |
|
||
| Diane F Delgizzi Age: 71 |
|
||
| Linda Murdock |
|
||
| Carly L Semerjian Age: 74 |
781-335-****
|
|
|
| John J Semerjian Age: 78 |
617-964-****
|
|
|
| Jake Winer Age: 41 |
617-558-****
|
|
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $436,700 |
| 2015 | $415,900 |
| 2014 | $396,100 |
| 2013 | $396,100 |
| 2012 | $396,100 |
| 2011 | $408,700 |
| 2010 | $704,300 |
| 2009 | $741,400 |
| 2008 | $741,400 |
| 2007 | $790,100 |
| 2006 | $767,100 |
| 2005 | $744,800 |
| 2004 | $457,300 |
| 2003 | $352,000 |
| 2002 | $352,000 |
| 2001 | $287,300 |
| 2000 | $262,400 |
| 1999 | $238,800 |
| 1998 | $208,800 |
| 1997 | $208,800 |
| 1996 | $198,900 |
| 1995 | $218,000 |
| 1994 | $229,500 |
| 1993 | $229,500 |
| 1992 | $239,000 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.59 |
| Horace Mann Elementary School 687 Watertown St, Newtonville, MA 02460 617-559-9510 | Public | K-5 & ungraded | 0.64 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 0.48 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.16 |



