PUBLIC RECORDS for 141 Pearl St, Newton MA
Facts
Built in 2003Trim: NoneProperty use: CondominiumFoundation type: ConcreteLiving area: 10,380 sqftRoof type: GableEffective area: 3,549 sqftRoof material: Asphalt ShinglBuilding type: CondoHeat type: Forced Air-DucRooms: 8Fuel type: GasBedrooms: 4Air conditioning: CentralBathrooms: 3Frontage: 75 feetStories: 2.5Finished attic area: 507 sqftExterior condition: GoodBasement area: 1,014 sqftExterior walls: ClapboardBasement garages: 2
Features
Kitchen quality: Above AverageInterior condition: Excellent
Assessment history
| Year | Assessment |
|---|---|
| 2016 | $731,600 |
| 2015 | $696,800 |
| 2014 | $659,000 |
| 2013 | $659,000 |
| 2012 | $659,000 |
| 2011 | $649,700 |
| 2010 | $663,000 |
| 2009 | $676,500 |
| 2008 | $676,500 |
| 2007 | $699,500 |
| 2006 | $666,200 |
| 2005 | $634,500 |
| 2004 | $324,400 |
| 2003 | $289,600 |
| 2002 | $289,600 |
| 2001 | $210,000 |
| 2000 | $220,100 |
| 1999 | $200,300 |
| 1998 | $176,500 |
| 1997 | $176,500 |
| 1996 | $168,100 |
| 1995 | $157,200 |
| 1994 | $163,700 |
| 1993 | $163,700 |
| 1992 | $182,400 |
SCHOOLS NEARBY
| Name | Type | Grade | Distance |
|---|---|---|---|
| Elementary school | |||
| Lincoln-Eliot Elementary School 191 Pearl St, Newton, MA 02458 617-559-9540 | Public | K-5 & ungraded | 0.14 |
| Cabot Elementary School 229 Cabot St, Newtonville, MA 02460 617-559-9400 | Public | K-5 & ungraded | 0.77 |
| Middle school | |||
| F A Day Middle School 21 Minot Place, Newtonville, MA 02460 617-559-9100 | Public | 6-8 & ungraded | 1.1 |
| High school | |||
| Newton North High School 457 Walnut Street, Newtonville, MA 02460 617-559-6400 | Public | 9-12 & ungraded | 1.34 |



